<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northstone Real Estate Inc.</title>
	<atom:link href="http://northstone.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://northstone.net</link>
	<description>Exceptional Agents, Extraordinary Results</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stunned Home Buyers Find the Bidding Wars Are Back &#8211; WSJ.com</title>
		<link>http://northstone.net/2012/04/27/stunned-home-buyers-find-the-bidding-wars-are-back-wsj-com/</link>
		<comments>http://northstone.net/2012/04/27/stunned-home-buyers-find-the-bidding-wars-are-back-wsj-com/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:17:44 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=275</guid>
		<description><![CDATA[<p>In the last two weeks I have had three listings with multiple offers.  It still seems to be a buyers market and that is waht the data indicates.  Prices have not increased but it looks a lot like a shift is beggining.  It looks like a lot of new inventory is going to be arriving [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/04/27/stunned-home-buyers-find-the-bidding-wars-are-back-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Home Sales Report for the Eastside</title>
		<link>http://northstone.net/2012/04/18/monthly-home-sales-report-for-the-eastside/</link>
		<comments>http://northstone.net/2012/04/18/monthly-home-sales-report-for-the-eastside/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:17:05 +0000</pubDate>
		<dc:creator>Dan Edwards</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[eastside]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sammamish]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=268</guid>
		<description><![CDATA[<p>March 2012 Homes Sales Report for King County &#38; Cities of Bellevue, Redmond, Kirkland, Issaquah and Sammamish. March of 2012 King County closed sales were up 10.5% from March 2011 (2082 vs 1885) . The Eastside showed some very strong numbers as well with closed sales. Closed sales were up 14.8% (715 vs 623) The [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/04/18/monthly-home-sales-report-for-the-eastside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of America’s Housing Market a look at the big picture</title>
		<link>http://northstone.net/2012/03/06/the-state-of-americas-housing-market-a-look-at-the-big-picture/</link>
		<comments>http://northstone.net/2012/03/06/the-state-of-americas-housing-market-a-look-at-the-big-picture/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:53:24 +0000</pubDate>
		<dc:creator>Dan Edwards</dc:creator>
				<category><![CDATA[Housing Market Statistics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing forecast]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[real estate predictions]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=262</guid>
		<description><![CDATA[<p><a href="http://www.newhomessection.com/blog/major-changes-brewing-in-governmental-housing-finance/2011/02/14/" target="_blank"></a>With spring on the horizon, many people are beginning to think about selling their homes. Even those not currently considering a move are curious about the state of the American housing market.</p> <p>The information we are sending this month is intended to give you an overview of what’s going on in the national [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/03/06/the-state-of-americas-housing-market-a-look-at-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett on CNBC: Id Buy Up Millions of Single-Family Homes If I Could &#8211; US Business News &#8211; CNBC</title>
		<link>http://northstone.net/2012/02/27/warren-buffett-on-cnbc-id-buy-up-millions-of-single-family-homes-if-i-could-us-business-news-cnbc/</link>
		<comments>http://northstone.net/2012/02/27/warren-buffett-on-cnbc-id-buy-up-millions-of-single-family-homes-if-i-could-us-business-news-cnbc/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:13:08 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=259</guid>
		<description><![CDATA[<p>When Warren talks people listen&#8230; or at least they should.  Right now we are having a sale on homes.  With rates hovering below 4% affordability has never been higher.  When you look at the present numbers on median income and the low low interest rates we have, now is the time to buy.</p> <p>&#160;</p> <p><a [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/02/27/warren-buffett-on-cnbc-id-buy-up-millions-of-single-family-homes-if-i-could-us-business-news-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issaquah Home Sales Report for the Eastside and King County &#8211; January 2012</title>
		<link>http://northstone.net/2012/02/22/issaquah-home-sales-report-for-the-eastside-and-king-county-january-2012/</link>
		<comments>http://northstone.net/2012/02/22/issaquah-home-sales-report-for-the-eastside-and-king-county-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:49:16 +0000</pubDate>
		<dc:creator>Dan Edwards</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Housing Market Statistics]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sammamish]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=245</guid>
		<description><![CDATA[<p>January 2012 Issaquah Homes Sales Report for King County &#38; Eastside. In January of 2012 King County closed sales were up 13.5% from January 2011 (1,429 vs 1,259) . The Eastside showed some very strong numbers as well with closed sales. Closed sales were up 14% (496 vs 435) The median home price in King [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/02/22/issaquah-home-sales-report-for-the-eastside-and-king-county-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Leavitt, REALTOR®: OK, Its real estate..</title>
		<link>http://northstone.net/2012/02/07/brian-leavitt-realtor-ok-its-real-estate/</link>
		<comments>http://northstone.net/2012/02/07/brian-leavitt-realtor-ok-its-real-estate/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:45:20 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Northstone News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=238</guid>
		<description><![CDATA[<p>When one of my clients called the other day with a real estate question, I was surprised when she prefaced the question with “I know your main business is mortgage but&#8230;” I was delighted to help her with her question and found it interesting that the image I had cultivated is that mortgage is my [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/02/07/brian-leavitt-realtor-ok-its-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get a jump on the tax man</title>
		<link>http://northstone.net/2012/02/02/get-a-jump-on-the-tax-man/</link>
		<comments>http://northstone.net/2012/02/02/get-a-jump-on-the-tax-man/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:23:48 +0000</pubDate>
		<dc:creator>Dan Edwards</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=235</guid>
		<description><![CDATA[<p>Here are some great tips on getting a jump on those pesky taxes!  It’s getting close to that time of year again—tax time. No one likes paying taxes; however, the more prepared you are now, the fewer surprises you’ll experience come April 17th. Here are some practical tips to get you through tax season.</p> <p>Be [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/02/02/get-a-jump-on-the-tax-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find U-Cut Christmas Tree Farms on the Eastside</title>
		<link>http://northstone.net/2011/12/13/find-u-cut-christmas-tree-farms-on-the-eastside/</link>
		<comments>http://northstone.net/2011/12/13/find-u-cut-christmas-tree-farms-on-the-eastside/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:06:14 +0000</pubDate>
		<dc:creator>Dan Edwards</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[issaquah]]></category>
		<category><![CDATA[sammamish]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=216</guid>
		<description><![CDATA[<p style="text-align: left;">Looking for a U-Cut Christmas Tree Farm in East King County? Here is a great resource for you and your family to get out and enjoy cutting down a grand noble or a bountiful douglas fir. Every year my family and I head out to our favorite U-Cut Christmas Tree farm in Issaquah. [...]]]></description>
		<wfw:commentRss>http://northstone.net/2011/12/13/find-u-cut-christmas-tree-farms-on-the-eastside/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brian Leavitt&#8217;s Real Estate Update &#8211; November 2011</title>
		<link>http://northstone.net/2011/11/10/brian-leavitts-real-estate-update-november-2011/</link>
		<comments>http://northstone.net/2011/11/10/brian-leavitts-real-estate-update-november-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:29:04 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynorthstone.com/?p=134</guid>
		<description><![CDATA[<p>This is great news for home sellers and buyers alike.  Now let&#8217;s get working on the economy so this can happen.</p> <p>&#8220;An estimated 2 million home buyers are poised to take the plunge just as soon as the economy returns from the deep.</p> <p>That&#8217;s because Americans still place a high value on homeownership, but qualifying [...]]]></description>
		<wfw:commentRss>http://northstone.net/2011/11/10/brian-leavitts-real-estate-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Realty Times &#8211; Real Estate Outlook: Pending Sales Decline#</title>
		<link>http://northstone.net/2011/11/10/realty-times-real-estate-outlook-pending-sales-decline/</link>
		<comments>http://northstone.net/2011/11/10/realty-times-real-estate-outlook-pending-sales-decline/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:47:55 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynorthstone.com/?p=131</guid>
		<description><![CDATA[<p>One of the most frustrating things I am seeing in the market right now is the difficulty in obtaining jumbo financing.  With loan limits decreased to $506,000 in King County many home buyers as well as people wanting to refinance to today&#8217;s low rates are struggling.</p> <p>Why the declines at all? &#8220;America’s monetary policy is [...]]]></description>
		<wfw:commentRss>http://northstone.net/2011/11/10/realty-times-real-estate-outlook-pending-sales-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

