<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northstone Real Estate Inc.</title>
	<atom:link href="http://northstone.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://northstone.net</link>
	<description>Exceptional Agents, Extraordinary Results</description>
	<lastBuildDate>Wed, 17 Apr 2013 00:18:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Determining The Right Price To Offer</title>
		<link>http://northstone.net/2013/04/16/determining-the-right-price-to-offer/</link>
		<comments>http://northstone.net/2013/04/16/determining-the-right-price-to-offer/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:18:59 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[First Time]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Sammamish]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=334</guid>
		<description><![CDATA[<p>There are a number of things to consider in determining the right amount to offer on your new home. First of all let&#8217;s assume that you&#8217;ve done your homework and have been looking at homes and getting educated to the market.  One of the biggest benefits of getting educated is you will have the ability [...]]]></description>
		<wfw:commentRss>http://northstone.net/2013/04/16/determining-the-right-price-to-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways For Buyers to Find Homes In A Seller&#8217;s Market</title>
		<link>http://northstone.net/2013/01/30/top-10-ways-for-buyers-to-find-homes-in-a-sellers-market/</link>
		<comments>http://northstone.net/2013/01/30/top-10-ways-for-buyers-to-find-homes-in-a-sellers-market/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:52:41 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[brian leavitt]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sammamish]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=323</guid>
		<description><![CDATA[<p>Last week I shared about our shift into a seller&#8217;s market.  One of the things that has driven this shift is the surprisingly low inventory for this time of year.  An obvious problem this creates for buyers is the difficulty in finding homes to choose from. As the market action index below shows, we have moved [...]]]></description>
		<wfw:commentRss>http://northstone.net/2013/01/30/top-10-ways-for-buyers-to-find-homes-in-a-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Things You Can Do To Get Your Offer Accepted</title>
		<link>http://northstone.net/2013/01/22/top-10-things-you-can-do-to-get-your-offer-accepted/</link>
		<comments>http://northstone.net/2013/01/22/top-10-things-you-can-do-to-get-your-offer-accepted/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:18:22 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[brian leavitt]]></category>
		<category><![CDATA[get your offer accepted]]></category>
		<category><![CDATA[klahanie]]></category>
		<category><![CDATA[sellers market]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=318</guid>
		<description><![CDATA[Yesterday I wrote about our market moving into a seller&#8217;s market.  The market data indicates that we are in a seller&#8217;s market but the activity on my listings tells an even more compelling story. <p>This photo is me preparing to meet with the seller and present the 12 offers  I received last Sunday on my [...]]]></description>
		<wfw:commentRss>http://northstone.net/2013/01/22/top-10-things-you-can-do-to-get-your-offer-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market shift is underway</title>
		<link>http://northstone.net/2013/01/21/market-shift-is-underway/</link>
		<comments>http://northstone.net/2013/01/21/market-shift-is-underway/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:53:21 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[First Time]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Klahanie homes for sale]]></category>
		<category><![CDATA[sellers market]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=311</guid>
		<description><![CDATA[<p>With inventory low and buyer interest high I am seeing a surprising increase in the number of showings and offers on my listings.  Last Friday I listed a beautiful home in<a href="http://www.typepad.com/site/blogs/6a010537044f4d970c010537044f50970c/post/6a010537044f4d970c017c3619c441970b/%20Lake%20Ridge%20in%20Klahanie" target="_blank"> Lake Ridge in Klahanie</a> and was stunned to see buyers literally lined up to the street.</p> <p><a href="http://northstone.net/2013/01/21/market-shift-is-underway/people-lined-up-at-klahanie-listing/" rel="attachment wp-att-312"></a><br /> This is [...]]]></description>
		<wfw:commentRss>http://northstone.net/2013/01/21/market-shift-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Searches Up 253%</title>
		<link>http://northstone.net/2013/01/08/home-searches-up-253/</link>
		<comments>http://northstone.net/2013/01/08/home-searches-up-253/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 01:45:56 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[First Time]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Northstone News]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=308</guid>
		<description><![CDATA[<p>The Association of <a title="National Association of Realtors" href="http://www.realtor.org/" target="_blank" rel="homepage">Realtors</a> reports online <a href="http://www.typepad.com/site/blogs/6a010537044f4d970c010537044f50970c/post/6a010537044f4d970c017c3577b70a970b/%20http://realtormag.realtor.org/daily-news/2013/01/07/real-estate-searches-up-253" target="_self">home searches are up 253%</a> in the last four years.  More buyers are turning to internet resources than ever before which are bringing about interesting changes in the overall process of buying a home.   It was not very long ago [...]]]></description>
		<wfw:commentRss>http://northstone.net/2013/01/08/home-searches-up-253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle ninth-best U.S. market for home sellers and Sammamish friendliest city</title>
		<link>http://northstone.net/2013/01/04/seattle-ninth-best-u-s-market-for-home-sellers-and-sammamish-friendliest-city/</link>
		<comments>http://northstone.net/2013/01/04/seattle-ninth-best-u-s-market-for-home-sellers-and-sammamish-friendliest-city/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:07:38 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Sammamish]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=303</guid>
		<description><![CDATA[<p>Zillow reports that home sellers in only eight other U.S. cities have more leverage than Seattle home sellers while Forbes says Sammamish is the friendliest city in the United States.  Perhaps Seattle sellers should consider buying in Sammamish.  I can help them with that!</p> <p><a href="http://www.bizjournals.com/seattle/morning_call/2012/12/seattle-ninth-best-us-market-for.html">Seattle ninth-best U.S. market for home sellers: Report &#8211; Puget [...]]]></description>
		<wfw:commentRss>http://northstone.net/2013/01/04/seattle-ninth-best-u-s-market-for-home-sellers-and-sammamish-friendliest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News for Distressed Home Owners</title>
		<link>http://northstone.net/2013/01/02/great-news-for-distressed-home-owners/</link>
		<comments>http://northstone.net/2013/01/02/great-news-for-distressed-home-owners/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:42:09 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=296</guid>
		<description><![CDATA[<p>I just heard from Ed McFerran at MBS Law that the Mortgage Forgiveness Debt Relief Act of 2007 has been extended by Congress.  What this means is that if Congress had not extended the relief act homeowners would have to start paying income tax on the portion of their mortgage that is forgiven in a [...]]]></description>
		<wfw:commentRss>http://northstone.net/2013/01/02/great-news-for-distressed-home-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landlording can be risky business</title>
		<link>http://northstone.net/2012/08/29/landlording-can-be-risky-business/</link>
		<comments>http://northstone.net/2012/08/29/landlording-can-be-risky-business/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:56:56 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=288</guid>
		<description><![CDATA[<p>Great article on the importance of tenant screening on income properties.  In my experience the single most important aspect of being a landlord is effectively screening tenants to make the right choice.  One of the tools I utilize is a credit decision matrix.  If you would like a copy of the matrix please contact me, [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/08/29/landlording-can-be-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunned Home Buyers Find the Bidding Wars Are Back &#8211; WSJ.com</title>
		<link>http://northstone.net/2012/04/27/stunned-home-buyers-find-the-bidding-wars-are-back-wsj-com/</link>
		<comments>http://northstone.net/2012/04/27/stunned-home-buyers-find-the-bidding-wars-are-back-wsj-com/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:17:44 +0000</pubDate>
		<dc:creator>Brian Leavitt, Designated Broker</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=275</guid>
		<description><![CDATA[<p>In the last two weeks I have had three listings with multiple offers.  It still seems to be a buyers market and that is waht the data indicates.  Prices have not increased but it looks a lot like a shift is beggining.  It looks like a lot of new inventory is going to be arriving [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/04/27/stunned-home-buyers-find-the-bidding-wars-are-back-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Home Sales Report for the Eastside</title>
		<link>http://northstone.net/2012/04/18/monthly-home-sales-report-for-the-eastside/</link>
		<comments>http://northstone.net/2012/04/18/monthly-home-sales-report-for-the-eastside/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:17:05 +0000</pubDate>
		<dc:creator>Dan Edwards</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[eastside]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sammamish]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://northstone.net/?p=268</guid>
		<description><![CDATA[<p>March 2012 Homes Sales Report for King County &#38; Cities of Bellevue, Redmond, Kirkland, Issaquah and Sammamish. March of 2012 King County closed sales were up 10.5% from March 2011 (2082 vs 1885) . The Eastside showed some very strong numbers as well with closed sales. Closed sales were up 14.8% (715 vs 623) The [...]]]></description>
		<wfw:commentRss>http://northstone.net/2012/04/18/monthly-home-sales-report-for-the-eastside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: northstone.net @ 2013-05-19 10:37:53 by W3 Total Cache -->